| Anonymous | Login | Signup for a new account | 05-21-2013 17:39 MDT | ![]() |
| All Projects | HeroForge | ModernForge | MonsterForge | SpellForge |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0000247 | MonsterForge | Feature Request | public | 11-23-2009 18:50 | 11-24-2009 00:43 | |
| Reporter | Rainer Åhlfors | |||||
| Priority | normal | Severity | feature | Reproducibility | N/A | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | 4.1 | Fixed in Version | 4.1 | |||
| Summary | 0000247: Option for random (rolled) hitpoints. | |||||
| Description | It would be nice to have an option (checkbox) to generate random hitpoints for the monsters generated, rather than take the average. | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Notes |
|
|
(0000629) Chris Carman (administrator) 11-23-2009 19:36 |
This would require the RANDOM from the add-in. Do we expect people to have that? |
|
(0000630) Rainer Åhlfors (reporter) 11-23-2009 19:50 |
The RAND() function (with some math) should work fine. Random d6: =INT((RAND()*6)+0.5) HitPoints should be temporarily stored (via macro) in a specific cell. There could be a column of 100 rows with the =INT((RAND()*n)+0.5) formula, where "n" points to a value (4, 6, 8, 10, 12, etc) in a "HitDieSize" cell. The macro would simply pull the first X results and add them together. For 4d8, the HitDieSize cell would be set to 8, and the first 4 rows would be added together and stored in the HitPoints cell. This also allows for monsters that have multiple (and different) HitDice. |
|
(0000631) Chris Carman (administrator) 11-24-2009 00:42 |
Done. added in 4.1 |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 11-23-2009 18:50 | Rainer Åhlfors | New Issue | |
| 11-23-2009 19:36 | Chris Carman | Note Added: 0000629 | |
| 11-23-2009 19:50 | Rainer Åhlfors | Note Added: 0000630 | |
| 11-24-2009 00:42 | Chris Carman | Note Added: 0000631 | |
| 11-24-2009 00:42 | Chris Carman | Status | new => assigned |
| 11-24-2009 00:42 | Chris Carman | Assigned To | => Chris Carman |
| 11-24-2009 00:42 | Chris Carman | Status | assigned => resolved |
| 11-24-2009 00:42 | Chris Carman | Resolution | open => fixed |
| 11-24-2009 00:43 | Chris Carman | Fixed in Version | => 4.1 |
| 11-24-2009 00:43 | Chris Carman | Target Version | => 4.1 |
| MantisBT 1.2.0[^] HeroForge and the HeroForge Logo are Trademarks of HeroForge Software, LLC - Copyright 2008 - 2009 HeroForge Software, LLC. All rights reserved. MantisBT - Copyright © 2000 - 2010 MantisBT Group |