| Anonymous | Login | Signup for a new account | 06-19-2013 01:26 MDT | ![]() |
| All Projects | HeroForge | ModernForge | MonsterForge | SpellForge |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000547 | HeroForge | Feature Request | public | 04-26-2012 14:12 | 04-26-2012 14:12 | ||||||
| Reporter | Andezzar | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | N/A | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | PC | OS | Windows Vista | OS Version | SP2 | ||||||
| Product Version | 6.1.0.1 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0000547: Spellcasting Progession for Sacred Fist | ||||||||||
| Description | There is a discrepancy between the description of a Sacred Fist's (Complete Divine p. 59 f.) spellcasting ability in the text and the table. According to the text the Sacred Fist gains new spells per day (and known if applicable) at every level, whereas the table shows he does not on levels 4 and 8. In the Errata Document for Complete Divine WotC tells us that text takes precedence over tables. Please include full casting progression in the sheets (Heroforge & Spellforge), at least as an option. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Issue History |
|||
| Date Modified | Username | Field | Change |
| 04-26-2012 14:12 | Andezzar | New Issue | |
| MantisBT 1.2.0[^] HeroForge and the HeroForge Logo are Trademarks of HeroForge Software, LLC - Copyright 2008 - 2009 HeroForge Software, LLC. All rights reserved. MantisBT - Copyright © 2000 - 2010 MantisBT Group |