| Anonymous | Login | Signup for a new account | 06-18-2013 23:06 MDT | ![]() |
| All Projects | HeroForge | ModernForge | MonsterForge | SpellForge |
| Main | My View | View Issues | Change Log | Roadmap |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 307) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev 1 2 3 4 5 6 7 Next Last ] | |||||||||
| P | ID | # | Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000612 | 1 | [HeroForge] Bug | minor | new | 06-13-2013 | Epic Stat Bonus feats not applying | ||
![]() | 0000613 | 1 | [HeroForge] Bug | major | new | 06-13-2013 | Reference number correct for prestige classes, but displays wrong information on Char. Sheet | ||
![]() | 0000596 | 1 | [HeroForge] Bug | major | new | 06-13-2013 | 6.2.0.1- past a certain point, prc names and hd selection on the "classes" tab don't correspond to respective prc | ||
![]() | 0000611 | [HeroForge] Bug | minor | new | 05-22-2013 | Draconic template grants two extra hitpoints | |||
![]() | 0000610 | [SpellForge] Bug | major | new | 05-21-2013 | Assigning levels beyond 20 seriously breaks Spellforge 4.5.0 | |||
![]() | 0000609 | [HeroForge] Bug | major | new | 04-29-2013 | Custom Template Will not apply | |||
![]() | 0000608 | [HeroForge] Bug | major | new | 04-26-2013 | Templates not applying properly with Savage Progressions Checked | |||
![]() | 0000607 | [HeroForge] Bug | minor | new | 03-22-2013 | Knight Errant Prestige Class is not working correctly | |||
![]() | 0000606 | [HeroForge] Source Request | feature | new | 03-09-2013 | Would like Darksun 3.5 via Athas Org | |||
![]() | 0000605 | [HeroForge] Bug | minor | new | 03-09-2013 | Fochulcan Lyrist's bardic music ability not adding up | |||
![]() | 0000604 | [HeroForge] Bug | minor | new | 02-25-2013 | Custom Template Stat Issues | |||
![]() | 0000603 | [HeroForge] Feature Request | feature | new | 02-11-2013 | Would like special materials such as Oerthblood | |||
![]() | 0000602 | [HeroForge] Bug | major | new | 02-10-2013 | 6.2.0.1 - Too many jump bonuses cause #VALUE! on Character Sheet and skill sheet | |||
![]() | 0000601 | 1 | [HeroForge] Bug | feature | new | 02-09-2013 | No Warblade Levels for Improved Uncanny Dodge | ||
![]() | 0000600 | [HeroForge] Bug | major | new | 02-03-2013 | Using a shield penalty not being applied to Weapon Finesse | |||
![]() | 0000599 | [HeroForge] Bug | major | new | 02-03-2013 | -1 penalty for making an offhand attack while using a buckler is being applied to spiked armor | |||
![]() | 0000598 | 1 | [HeroForge] Bug | minor | new | 01-28-2013 | Gauntlets of the talon don't function as expected for monks | ||
![]() | 0000597 | 1 | [HeroForge] Bug | minor | new | 01-21-2013 | 6.2.0.1 - Custom Template Level Adjustment | ||
![]() | 0000595 | 2 | [HeroForge] Bug | minor | new | 01-20-2013 | 6.2.0.1 - Monks not able to select natural attack feats | ||
![]() | 0000594 | [HeroForge] Bug | minor | new | 12-31-2012 | 6.2.0.1 - Grapple size modifiers for small characters not being applied | |||
![]() | 0000593 | [HeroForge] Bug | major | new | 12-30-2012 | 2.2.0.1- monstrous humanoid class not registering in several ways | |||
![]() | 0000592 | [HeroForge] Bug | minor | new | 12-30-2012 | Miss-assigning of class features | |||
![]() | 0000591 | [HeroForge] Feature Request | minor | new | 12-21-2012 | Add Class Variant Domain Wizards from UA | |||
![]() | 0000590 | [HeroForge] Bug | minor | new | 12-09-2012 | 6.2.0.1- Dragonfire Adept doesn't qualify for Extra Invocation | |||
![]() | 0000589 | [HeroForge] Bug | minor | new | 12-09-2012 | 6.2.0.1- Dragontouched not serving as a prerequisite | |||
![]() | 0000588 | [HeroForge] Bug | minor | new | 12-09-2012 | 6.2.0.1- Taking the Draconic Senses feat puts Blindsense in the wrong spot | |||
![]() | 0000587 | 1 | [HeroForge] Typo | minor | new | 12-09-2012 | Neraph missing darkvision | ||
![]() | 0000585 | 1 | [HeroForge] Bug | minor | new | 11-28-2012 | 6.2.0.1 - Weretouched Master and Warforged Juggernaut PRCs Mixed | ||
![]() | 0000586 | [HeroForge] Bug | minor | new | 11-27-2012 | 6.2.0.1 - Dragonborn Paladin, Kobold, and Spellscale Racial Substitutions Missing Check Boxes. | |||
![]() | 0000584 | [HeroForge] Bug | tweak | new | 11-26-2012 | (Some) Dodge bonuses to AC are incorrectly applied to Flat Footed armour class | |||
![]() | 0000583 | [HeroForge] Bug | minor | new | 11-14-2012 | Cannot Load or Save Characters | |||
![]() | 0000569 | 3 | [HeroForge] Optimization | minor | assigned | 11-13-2012 | 6.2.0.0 lists | ||
![]() | 0000582 | [HeroForge] Optimization | minor | new | 11-11-2012 | list efficiencies | |||
![]() | 0000578 | 4 | [HeroForge] Bug | major | assigned | 11-11-2012 | Class abilities of Fist of Raziel incorrect | ||
![]() | 0000561 | 3 | [HeroForge] Bug | minor | new | 11-11-2012 | None of the Buffs max caster fomulas is correct; two buffs not fully implemented | ||
![]() | 0000581 | [HeroForge] Feature Request | minor | new | 11-11-2012 | Missing Exotic Materials | |||
![]() | 0000580 | [HeroForge] Bug | minor | new | 11-11-2012 | Elemental Savant class malfunction | |||
![]() | 0000579 | [HeroForge] Typo | minor | new | 11-09-2012 | Underfolk race missing some racial traits. | |||
![]() | 0000532 | 1 | [HeroForge] Feature Request | minor | new | 11-09-2012 | Mostly formatting and display issues | ||
![]() | 0000577 | [HeroForge] Feature Request | tweak | new | 11-05-2012 | Prompts for failure to designate class attribute | |||
![]() | 0000576 | [HeroForge] Feature Request | tweak | new | 11-04-2012 | Have character level factored into the random age calculation. | |||
![]() | 0000575 | [HeroForge] Bug | minor | new | 11-04-2012 | no age for Warmage... | |||
![]() | 0000574 | 1 | [SpellForge] Bug | tweak | new | 11-04-2012 | SF 4.5.0 open with Excel 2007 - File error data may have been lost | ||
![]() | 0000515 | 1 | [SpellForge] Feature Request | feature | new | 11-04-2012 | Updated spells per day for specialists | ||
![]() | 0000573 | [SpellForge] Bug | minor | new | 11-04-2012 | Restricted spells do not take the deity's alignment into account | |||
![]() | 0000019 | 14 | [HeroForge] Source Request | minor | confirmed | 11-01-2012 | Tome of Magic | ||
![]() | 0000572 | [HeroForge] Feature Request | minor | new | 11-01-2012 | Class Weapons & Armor column widths | |||
![]() | 0000571 | [HeroForge] Bug | minor | new | 10-31-2012 | Save with Forgotten Realms, Eberron or Dragonlance Campaign will crash with Load | |||
![]() | 0000509 | [HeroForge] Bug | minor | new | 10-31-2012 | Unneeded Drop Down boxes | |||
![]() | 0000428 | 1 | [HeroForge] Bug | minor | assigned | 10-31-2012 | Half-Elemental Template Issue | ||
| [ First Prev 1 2 3 4 5 6 7 Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Issue Status Percentage | ||||||
| 19% | 1% | 14% | 5% | 8% | 3% | 50% |
| MantisBT 1.2.0[^] HeroForge and the HeroForge Logo are Trademarks of HeroForge Software, LLC - Copyright 2008 - 2009 HeroForge Software, LLC. All rights reserved. MantisBT - Copyright © 2000 - 2010 MantisBT Group |